Agricultural Bearing 1-1/8 in bore
- Bore 1-1/8 in
- Diameter 62 to 90 mm
Choose your option
| Size | Part number | Bore | OD | Quantity | Add to quote | |
|---|---|---|---|---|---|---|
| 62 mm, Disc Harrow / Ag Round Bore Spherical OD | 206KRRB3/ECO | 1-1/8 in | 62 mm | 1-1/8 x 62 mm |
|
|
| 72 mm, Disc Harrow / Ag Hex Bore (207KRRB9) | 207KRRB9/ECO | 1-1/8 in | 72 mm | 1-1/8 x 72 mm |
|
|
| 72 mm, Disc Harrow / Ag Hex Bore (207KRRB12) | 207KRRB12/ECO | 1-1/8 in | 72 mm | 1-1/8 x 72 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Cylindrical OD (GW208PP5) | GW208PP5/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Cylindrical OD (W208PP5) | W208PP5/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Spherical OD (GW208PPB5) | GW208PPB5/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Spherical OD (W208PPB5) | W208PPB5/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Cylindrical OD (GW208PP8) | GW208PP8/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Cylindrical OD (W208PP8) | W208PP8/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Spherical OD (GW208PPB8) | GW208PPB8/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Spherical OD (W208PPB8) | W208PPB8/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Cylindrical OD (GW208PP20) | GW208PP20/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 80 mm, Disc Harrow / Ag Square Bore Cylindrical OD (W208PP20) | W208PP20/ECO | 1-1/8 in | 80 mm | 1-1/8 x 80 mm |
|
|
| 85.736 mm, Disc Harrow / Ag Square Bore Cylindrical OD | GW208PP17/ECO | 1-1/8 in | 85.736 mm | 1-1/8 x 85.736 mm |
|
|
| 85.736 mm, Disc Harrow / Ag Square Bore Spherical OD | GW208PPB17/ECO | 1-1/8 in | 85.736 mm | 1-1/8 x 85.736 mm |
|
|
| 85.75 mm, Disc Harrow / Ag Square Bore Spherical OD | W208PPB12/ECO | 1-1/8 in | 85.75 mm | 1-1/8 x 85.75 mm |
|
|
| 87.4 mm, Disc Harrow / Ag Square Bore Spherical OD | GW208PPB12/ECO | 1-1/8 in | 87.4 mm | 1-1/8 x 87.4 mm |
|
|
| 90 mm, Disc Harrow / Ag Square Bore Cylindrical OD (GW210PP4) | GW210PP4/ECO | 1-1/8 in | 90 mm | 1-1/8 x 90 mm |
|
|
| 90 mm, Disc Harrow / Ag Square Bore Cylindrical OD (W210PP4) | W210PP4/ECO | 1-1/8 in | 90 mm | 1-1/8 x 90 mm |
|
|
| 90 mm, Disc Harrow / Ag Square Bore Spherical OD (GW210PPB4) | GW210PPB4/ECO | 1-1/8 in | 90 mm | 1-1/8 x 90 mm |
|
|
| 90 mm, Disc Harrow / Ag Square Bore Spherical OD (W210PPB4) | W210PPB4/ECO | 1-1/8 in | 90 mm | 1-1/8 x 90 mm |
|
|
| 90 mm, Disc Harrow / Ag Square Bore Spherical OD (GW210PPB6) | GW210PPB6/ECO | 1-1/8 in | 90 mm | 1-1/8 x 90 mm |
|
|
| 90 mm, Disc Harrow / Ag Square Bore Spherical OD (W210PPB6) | W210PPB6/ECO | 1-1/8 in | 90 mm | 1-1/8 x 90 mm |
|
|
| Disc Harrow / Ag Complete Unit Square Bore | DHU30S-209/ECO | 1-1/8 in | — | 1-1/8 in |
|
Full specifications
| Bore diameter (d) | 1-1/8 in |
|---|---|
| Outside diameter (D) | 62 to 90 mm |
| Material | NBR |
| Measurement system | Imperial |
Published figures. The exact size is on the option you choose.
About agricultural bearings
Disc harrow, hub and hex-bore bearings built for dirt, water and shock
Other sizes in this range
Listed by bore, smallest first.
Other parts for a 1-1/8 in shaft
Same shaft size.
The shop
| Phone | (02) 6581 0860 |
|---|---|
| sales@torquetech.au | |
| Address | 2/22 Janola Circuit, Port Macquarie, NSW 2444 |
| Open | Monday to Thursday 7.30am to 4.30pm, Friday 7.30am to 3.30pm |
Part enquiryEst. 1987
Can't find the part you need?
Not everything we stock is listed. Send the part number, the size, or what it came out of and we will sort it.
Your details are only used to answer you.




