Automotive Seal 6.001 in OD
- Bore 4-5/8 in
- Diameter 6.001 in
- Width 0.912 to 1-1/16 in
Choose your option
| Size | Part number | Bore | OD | Width | Quantity | Add to quote | |
|---|---|---|---|---|---|---|---|
| 4-5/8 x 0.912 in, Hub/Axle Oil – Metal Cased – Lip 4.625 | SG46300 | 4-5/8 in | 6.001 in | 0.912 in | 4-5/8 x 6.001 x 0.912 in |
|
|
| 4-5/8 x 1-1/16 in, Hub/Axle Grease – Lip 4.625 1.063 | SG0743 | 4-5/8 in | 6.001 in | 1-1/16 in | 4-5/8 x 6.001 x 1-1/16 in |
|
|
| 4-5/8 x 1-1/16 in, Hub/Axle Oil – Metal Cased – Lip 4.625 1.063 | SG46305 | 4-5/8 in | 6.001 in | 1-1/16 in | 4-5/8 x 6.001 x 1-1/16 in |
|
Full specifications
| Bore diameter (d) | 4-5/8 in |
|---|---|
| Outside diameter (D) | 6.001 in |
| Width (B) | 0.912 to 1-1/16 in |
| Material | NBR |
| Measurement system | Imperial |
Published figures. The exact size is on the option you choose.
About automotive seals
Hub, axle, gearbox and crankshaft seals for vehicles
Other sizes in this range
Listed by bore, smallest first.
Other parts for a 4-5/8 in shaft
Same shaft size.
The shop
| Phone | (02) 6581 0860 |
|---|---|
| sales@torquetech.au | |
| Address | 2/22 Janola Circuit, Port Macquarie, NSW 2444 |
| Open | Monday to Thursday 7.30am to 4.30pm, Friday 7.30am to 3.30pm |
Part enquiryEst. 1987
Can't find the part you need?
Not everything we stock is listed. Send the part number, the size, or what it came out of and we will sort it.
Your details are only used to answer you.


