CR Seal 6.250 in bore
- Bore 6.250 in
- Diameter 7.500 to 7.875 in
- Width 1/2 to 5/8 in
Choose your option
| Size | Part number | Bore | OD | Width | Quantity | Add to quote | |
|---|---|---|---|---|---|---|---|
| 7.500 x 1/2 in, Oil (SKF) V Double Cased – Lip | CR62497 | 6.250 in | 7.500 in | 1/2 in | 6.250 x 7.500 x 1/2 in |
|
|
| 7.750 x 1/2 in, Oil (SKF) R Double Cased – Lip 0.500 | CR62535 | 6.250 in | 7.750 in | 1/2 in | 6.250 x 7.750 x 1/2 in |
|
|
| 7.875 x 5/8 in, Oil (SKF) R Double Cased – Lip 0.625 | CR62572 | 6.250 in | 7.875 in | 5/8 in | 6.250 x 7.875 x 5/8 in |
|
Full specifications
| Bore diameter (d) | 6.250 in |
|---|---|
| Outside diameter (D) | 7.500 to 7.875 in |
| Width (B) | 1/2 to 5/8 in |
| Material | Steel |
| Measurement system | Imperial |
Published figures. The exact size is on the option you choose.
About cr seals
CR and SKF-pattern oil seals
Other sizes in this range
Listed by bore, smallest first.
The shop
| Phone | (02) 6581 0860 |
|---|---|
| sales@torquetech.au | |
| Address | 2/22 Janola Circuit, Port Macquarie, NSW 2444 |
| Open | Monday to Thursday 7.30am to 4.30pm, Friday 7.30am to 3.30pm |
Part enquiryEst. 1987
Can't find the part you need?
Not everything we stock is listed. Send the part number, the size, or what it came out of and we will sort it.
Your details are only used to answer you.

