Rod End 16 mm bore
- Bore 16 mm
Choose your option
| Size | Part number | Bore | Quantity | Add to quote | |
|---|---|---|---|---|---|
| Female RH Regr, SDTZ (PHS-16) | PHS-16/SDTZ | 16 mm | 16 mm |
|
|
| Male RH Regr, SDTZ (POS-16) | POS-16/SDTZ | 16 mm | 16 mm |
|
|
| Female RH Regr, SDTZ (PHS-16X1.5) | PHS-16X1.5/SDTZ | 16 mm | 16 mm |
|
|
| Male RH Regr, SDTZ (POS-16X1.5) | POS-16X1.5/SDTZ | 16 mm | 16 mm |
|
|
| Female LH Regr, IKO | PHS-16L/IKO | 16 mm | 16 mm |
|
|
| Female LH Regr, SDTZ | PHS-16L/SDTZ | 16 mm | 16 mm |
|
|
| Female RH Regr, IKO | PHS-16/IKO | 16 mm | 16 mm |
|
|
| Hydraulic RH Lubricated Clamped, SDTZ | SIGEW16ES/SDTZ | 16 mm | 16 mm |
|
|
| Male LH Regr, IKO | POS-16L/IKO | 16 mm | 16 mm |
|
|
| Male LH Regr, SDTZ | POS-16L/SDTZ | 16 mm | 16 mm |
|
|
| Male RH Regr, IKO | POS-16/IKO | 16 mm | 16 mm |
|
|
| Met Female LH, Stainless Steel, SDTZ | SSPHS-16L/SDTZ | 16 mm | 16 mm |
|
|
| Met Female RH, Stainless Steel, SDTZ | SSPHS-16/SDTZ | 16 mm | 16 mm |
|
|
| Met Male LH, Stainless Steel, SDTZ | SSPOS-16L/SDTZ | 16 mm | 16 mm |
|
|
| Met Male RH, Stainless Steel, SDTZ | SSPOS-16/SDTZ | 16 mm | 16 mm |
|
Full specifications
| Bore diameter (d) | 16 mm |
|---|---|
| Measurement system | Metric |
Published figures. The exact size is on the option you choose.
About rod ends
Spherical rod ends with a threaded shank for linkages, cylinders and control rods
Other sizes in this range
Listed by bore, smallest first.
Other parts for a 16 mm shaft
Same shaft size.
The shop
| Phone | (02) 6581 0860 |
|---|---|
| sales@torquetech.au | |
| Address | 2/22 Janola Circuit, Port Macquarie, NSW 2444 |
| Open | Monday to Thursday 7.30am to 4.30pm, Friday 7.30am to 3.30pm |
Part enquiryEst. 1987
Can't find the part you need?
Not everything we stock is listed. Send the part number, the size, or what it came out of and we will sort it.
Your details are only used to answer you.





