Stainless Steel Bearing 25 mm bore
- Bore 25 mm
- Diameter 37 to 62 mm
- Width 6 to 17 mm
Choose your option
| Size | Part number | Bore | OD | Width | Quantity | Add to quote | |
|---|---|---|---|---|---|---|---|
| 37 x 7 mm, Stainless Steel Ball, 2RS, Economy | SS6805-2RS/ECO | 25 mm | 37 mm | 7 mm | 25 x 37 x 7 mm |
|
|
| 42 x 9 mm, Stainless Steel Ball, 2RS, Economy | SS6905-2RS/ECO | 25 mm | 42 mm | 9 mm | 25 x 42 x 9 mm |
|
|
| 47 x 12 mm, Stainless Steel Ball, ZZ, Economy | SS6005-ZZ/ECO | 25 mm | 47 mm | 12 mm | 25 x 47 x 12 mm |
|
|
| 47 x 12 mm, Stainless Steel Ball, 2RS, Economy | SS6005-2RS/ECO | 25 mm | 47 mm | 12 mm | 25 x 47 x 12 mm |
|
|
| 52 x 15 mm, Stainless Steel Ball, ZZ, Economy | SS6205-ZZ/ECO | 25 mm | 52 mm | 15 mm | 25 x 52 x 15 mm |
|
|
| 52 x 15 mm, Stainless Steel Ball, 2RS, Economy | SS6205-2RS/ECO | 25 mm | 52 mm | 15 mm | 25 x 52 x 15 mm |
|
|
| 62 x 6 mm, Back Seal to Suit Thermoplastic, 205, Economy | BS-205/ECO | 25 mm | 62 mm | 6 mm | 25 x 62 x 6 mm |
|
|
| 62 x 17 mm, Stainless Steel Ball, ZZ, Economy | SS6305-ZZ/ECO | 25 mm | 62 mm | 17 mm | 25 x 62 x 17 mm |
|
|
| 62 x 17 mm, Stainless Steel Ball, 2RS, Economy | SS6305-2RS/ECO | 25 mm | 62 mm | 17 mm | 25 x 62 x 17 mm |
|
|
| Inner Ring w/ Grub Screw, Stainless Steel, 205, FYH | SSUC205/FYH | 25 mm | — | — | 25 mm |
|
|
| Stainless Steel Wide Inner Ring w/ Grub Screw, 205, Economy (SSSB205G) | SSSB205G/ECO | 25 mm | — | — | 25 mm |
|
|
| Stainless Steel Wide Inner Ring w/ Grub Screw, 205, Economy (SSUC205) | SSUC205/ECO | 25 mm | — | — | 25 mm |
|
Full specifications
| Bore diameter (d) | 25 mm |
|---|---|
| Outside diameter (D) | 37 to 62 mm |
| Width (B) | 6 to 17 mm |
| Measurement system | Metric |
Published figures. The exact size is on the option you choose.
About ss bearings & housings
Stainless steel inserts and housings for washdown, food and marine use
Other sizes in this range
Listed by bore, smallest first.
Other parts for a 25 mm shaft
Same shaft size.
The shop
| Phone | (02) 6581 0860 |
|---|---|
| sales@torquetech.au | |
| Address | 2/22 Janola Circuit, Port Macquarie, NSW 2444 |
| Open | Monday to Thursday 7.30am to 4.30pm, Friday 7.30am to 3.30pm |
Part enquiryEst. 1987
Can't find the part you need?
Not everything we stock is listed. Send the part number, the size, or what it came out of and we will sort it.
Your details are only used to answer you.







