V-Rings 153 mm bore
- Bore 153 mm
- Diameter 169 mm
- Width 14.5 to 20.5 mm
Choose your option
| Size | Part number | Bore | OD | Width | Quantity | Add to quote | |
|---|---|---|---|---|---|---|---|
| 169 x 14.5 mm, V-Ring VA Straight Back 60, NBR | VA-170 | 153 mm | 169 mm | 14.5 mm | 153 x 169 x 14.5 mm |
|
|
| 169 x 14.5 mm, V-Ring VA Straight Back 60, Viton | VA-170V | 153 mm | 169 mm | 14.5 mm | 153 x 169 x 14.5 mm |
|
|
| 169 x 20.5 mm, V-Ring VS Conical Back 60, NBR | VS-170 | 153 mm | 169 mm | 20.5 mm | 153 x 169 x 20.5 mm |
|
|
| 169 x 20.5 mm, V-Ring VS Conical Back 60, Viton | VS-170V | 153 mm | 169 mm | 20.5 mm | 153 x 169 x 20.5 mm |
|
Full specifications
| Bore diameter (d) | 153 mm |
|---|---|
| Outside diameter (D) | 169 mm |
| Width (B) | 14.5 to 20.5 mm |
| Measurement system | Metric |
Published figures. The exact size is on the option you choose.
Other sizes in this range
Listed by bore, smallest first.
The shop
| Phone | (02) 6581 0860 |
|---|---|
| sales@torquetech.au | |
| Address | 2/22 Janola Circuit, Port Macquarie, NSW 2444 |
| Open | Monday to Thursday 7.30am to 4.30pm, Friday 7.30am to 3.30pm |
Part enquiryEst. 1987
Can't find the part you need?
Not everything we stock is listed. Send the part number, the size, or what it came out of and we will sort it.
Your details are only used to answer you.
